• Home
  • About Us
    • What is Physie?
    • Why Join CCU?
    • The Physie Year
    • Club & APDA Policies
  • Classes
    • Class Times
    • Class/Club Rules
  • Performances
    • Performance Dates
      • 2022 Interclubs
      • 2022 Senior & Ladies
      • 2022 Junior
    • Performance Results
      • 2022
        • Harbourside Interclub
        • Inner West Interclub
        • Randwick Interclub
        • Teams
        • Champion Lady
        • Senior Champion Girl
        • Junior Champion Girl
      • 2021
        • Sydney Zone
      • 2019
        • Greystanes Interclub
        • CCUPD Interclub
        • Showcase
        • Teams
        • Champion Lady
        • Senior Champion Girl
        • Junior Champion Girl
      • 2018
        • Teams
        • Club 2000 Interclub
        • Coffs Interclub
        • Shoalhaven Interclub
        • Junior Champion Girl
        • Senior Champion Girl
        • Champion Lady
        • Club Comp
      • 2017
        • Champion Lady
        • Senior Champion Girl
        • Junior Champion Girl
        • Club Comp
        • Teams
        • Castle Hill Interclub
        • Gungahlin Interclub
      • 2016
        • Senior Champion Girl
        • Junior Champion Girl
        • Champion Lady
        • Club Comps
        • Teams
        • CCUPCC Interclub
        • Randwick Interclub
        • Inner West Interclub
      • 2015
        • Senior Champion Girl
        • Champion Lady
        • Club Comps
        • Junior Champion Girl
        • Teams
        • Pymble Interclub
        • Port Macquarie Interclub
        • Northwest United Interclub
      • 2014
        • Senior Champion Girl
        • Champion Lady
        • Club Comps
        • Junior Champion Girl
        • Teams
        • CCUPCC Interclub
        • Castle Hill Inter Club
        • Randwick Inter Club
      • 2013
        • Randwick Interclub
        • Inner West Interclub
        • North Sydney Interclub
        • Teams
        • Junior Champion Girl
        • Senior Champion Girl
        • Club Competition
        • Champion Lady
      • 2012
        • CCUPCC Interclub
        • Port Macquarie Interclub
        • Teams
        • Junior Champion Girl
        • Seniors
        • Club Comps
        • Champion Lady
      • 2011
        • Penrith Interclub
        • Narraweena Interclub
        • Junior Champion Girl
        • Teams
        • Champion Lady
        • Seniors
      • 2010
        • CCUPCC Interclub
        • Menai Interclub
        • Junior Champion Girl
        • Champion Lady
        • Club Comps
        • Teams
        • Seniors
      • 2009
      • 2008
      • 2007
      • 2006
      • Randwick Interclub
    • APDA Rules
  • Merchandise
  • Gallery
    • 2018
      • Junior Teams
      • Ladies Teams
      • Senior Teams
      • Club 2000 Interclub
      • Coffs Interclub
      • Shoalhaven Interclub
      • Club Comps
      • Champion Girl & Lady
    • 2017
      • Champion Lady
      • Ladies Teams
      • Club Comp
      • Randwick Interclub
      • Castle Hill Interclub
      • Gungahlin Interclub
      • Junior Champion Girl
      • Junior Teams
      • Senior Teams
      • Senior Champion Girl
      • Junior Nationals
      • Opera House
    • 2016
      • Ladies Nationals
      • Club Comp
      • CCUPCC Interclub
      • Randwick Interclub
      • Inner West interclub
      • Ladies Teams
      • Senior Teams
      • Junior Teams
      • Junior Champion Girl
      • Senior Champion Girl
      • Opera House
    • 2015
      • Opera House
      • Junior Nationals
      • Ladies Nationals
      • Club Comps
      • Junior Champion Girl
      • Ladies Teams
      • Senior Teams
      • Junior Teams
      • Pymble Interclub
      • Port Macquarie Interclub
      • Northwest United Interclub
      • Preschool Class
    • 2014
      • Opera House
      • Senior Night Out
      • Ladies Night Out
      • Junior Xmas Party
      • Junior Nationals
      • Champion Lady
      • Senior Champion Girl
      • Junior Champion Girl
      • Club Comps
      • Ladies Teams
      • Senior Teams
      • 11-12 Year Team
      • 9-10 Year Teams
      • CCUPCC Inter Club
      • Randwick Inter Club
      • Castle Hill Interclub
    • 2013
      • Senior Night Out
      • Opera House
      • Champion Lady
      • Ladies Night Out
      • Club Competition
      • Junior Champion Girl
      • Senior Champion Girl
      • 7-8 Year Team
      • 9-10 Year Team
      • 11-12 Year Team
      • 15 & 1st Year Team
      • Intermediate Team
      • Unders Team
      • Over 43's Team
      • North Sydney Interclub
      • Inner West Interclub
      • Randwick Interclub
    • 2012
      • Opera House
      • Champion Lady
      • Snr Champion Girl
      • Jnr Champion Girl
      • Senior & Ladies Teams
      • Junior Teams
      • Club Comps
      • Port Maquarie Interclub
      • Castle Hill Interclub
      • CCUPCC Interclub
    • 2011
      • 2011 Nationals
      • 2011 Teams
      • 2011 Junior Champion Girl
      • 2011 Snr Champion Girl
      • 2011 Champion Lady
      • 2011 Club Comps
      • 2011 Interclubs
    • 2010
      • 2010 Nationals
      • 2010 Jnr Champion Girl
      • 2010 Champion Lady
      • 2010 Teams
      • 2010 Junior Xmas Party
      • 2010 Ladies Xmas Dinner
      • 2010 Club Comps
      • 2010 Interclubs
    • 2009
      • 2009 Junior Xmas Party1
      • 2009 Junior Champion Girl1
      • 2009 Junior Nationals
      • 2009 Junior Teams1
      • 2009 Champion Lady
      • 2009 Ladies Nationals
      • 2009 Ladies Teams
      • 2009 Club Competition
      • 2009 Junior Xmas Party
      • 2009 Ladies Xmas Dinner
    • 2008
      • 2008 Interclubs
      • 2008 Junior Champion Girl
      • 2008 Junior Nationals
      • 2008 Junior Teams
      • 2008 Champion Lady
      • 2008 Ladies Nationals
      • 2008 Ladies Teams
      • 2008 Club Competition
    • 2007
      • 2007 Interclubs
      • 2007 Jnr Champion Girl
      • 2007 Champion Lady
      • 2007 Super Ladies
      • 2007 Ladies Teams
      • 2007 Club Comps
      • 2007 Physie Party
    • Videos
  • News
    • The Physie Year
  • Recipes
    • Apple Slice
    • Lemon Slice
    • Fruit Slice
    • Mocha Fruit Cake
    • Choc Chunk Slice
    • Weight Watchers Pancakes
    • Chilli Beef
  • Contact Us
Text Size
  • 3368 10151061033768651 2126194008 n
    3368 10151061033768651 2126194008 n
  • 253032 10151061019583651 1445214936 n
    253032 10151061019583651 1445214936 n
  • 253039 10151061038068651 1103125341 n
    253039 10151061038068651 1103125341 n
  • 253497 10151061042998651 310027342 n
    253497 10151061042998651 310027342 n
  • 285483 10151061033713651 903578520 n
    285483 10151061033713651 903578520 n
  • 316840 10151061042918651 750112615 n
    316840 10151061042918651 750112615 n
  • 377728 10151061021703651 1856626135 n
    377728 10151061021703651 1856626135 n
  • 392091 10151061028028651 1134971495 n
    392091 10151061028028651 1134971495 n
  • 396461 10151061014623651 1410024537 n
    396461 10151061014623651 1410024537 n
  • 400819 10151061039868651 1383572903 n
    400819 10151061039868651 1383572903 n
  • 402226 10151061014273651 713960170 n
    402226 10151061014273651 713960170 n
  • 402324 10151061046288651 188131022 n
    402324 10151061046288651 188131022 n
  • 403984 10151061025508651 710857009 n
    403984 10151061025508651 710857009 n
  • 408333 10151061028858651 1688780457 n
    408333 10151061028858651 1688780457 n
  • 418821 10151061035613651 1228629921 n
    418821 10151061035613651 1228629921 n
  • 424774 10151061028748651 813187521 n
    424774 10151061028748651 813187521 n
  • 538900 10151061023743651 371043424 n
    538900 10151061023743651 371043424 n
  • 539200 10151061039928651 1126781892 n
    539200 10151061039928651 1126781892 n
  • 546234 10151061030383651 460486216 n
    546234 10151061030383651 460486216 n
  • 548094 10151061045603651 1848156830 n
    548094 10151061045603651 1848156830 n
  • 548190 10151061032013651 1476711581 n
    548190 10151061032013651 1476711581 n
  • 551855 10151061025268651 1067410469 n
    551855 10151061025268651 1067410469 n
  • 558408 10151061023928651 951000810 n
    558408 10151061023928651 951000810 n
  • 558547 10151061018248651 2123132001 n
    558547 10151061018248651 2123132001 n
  • 560354 10151061021918651 2119748863 n
    560354 10151061021918651 2119748863 n
  • 576959 10151061035383651 621672645 n
    576959 10151061035383651 621672645 n
  • 580093 10151061035458651 930239554 n
    580093 10151061035458651 930239554 n
  • 581460 10151061018173651 1820507231 n
    581460 10151061018173651 1820507231 n
  • 601500 10151061042813651 187371969 n
    601500 10151061042813651 187371969 n
  • 644036 10151061014383651 1290856968 n
    644036 10151061014383651 1290856968 n
  • 644084 10151061030273651 1729857206 n
    644084 10151061030273651 1729857206 n
  • IMG 9621 2
    IMG 9621 2
  • IMG 9627 2
    IMG 9627 2
  • IMG 9629 2
    IMG 9629 2
  • IMG 9634 2
    IMG 9634 2
  • IMG 9637 1
    IMG 9637 1
  • IMG 9644 1
    IMG 9644 1
  • IMG 9646 1
    IMG 9646 1
  • 3368 10151061033768651 2126194008 n
  • 253032 10151061019583651 1445214936 n
  • 253039 10151061038068651 1103125341 n
  • 253497 10151061042998651 310027342 n
  • 285483 10151061033713651 903578520 n
  • 316840 10151061042918651 750112615 n
  • 377728 10151061021703651 1856626135 n
  • 392091 10151061028028651 1134971495 n
  • 396461 10151061014623651 1410024537 n
  • 400819 10151061039868651 1383572903 n
  • 402226 10151061014273651 713960170 n
  • 402324 10151061046288651 188131022 n
  • 403984 10151061025508651 710857009 n
  • 408333 10151061028858651 1688780457 n
  • 418821 10151061035613651 1228629921 n
  • 424774 10151061028748651 813187521 n
  • 538900 10151061023743651 371043424 n
  • 539200 10151061039928651 1126781892 n
  • 546234 10151061030383651 460486216 n
  • 548094 10151061045603651 1848156830 n
  • 548190 10151061032013651 1476711581 n
  • 551855 10151061025268651 1067410469 n
  • 558408 10151061023928651 951000810 n
  • 558547 10151061018248651 2123132001 n
  • 560354 10151061021918651 2119748863 n
  • 576959 10151061035383651 621672645 n
  • 580093 10151061035458651 930239554 n
  • 581460 10151061018173651 1820507231 n
  • 601500 10151061042813651 187371969 n
  • 644036 10151061014383651 1290856968 n
  • 644084 10151061030273651 1729857206 n
  • IMG 9621 2
  • IMG 9627 2
  • IMG 9629 2
  • IMG 9634 2
  • IMG 9637 1
  • IMG 9644 1
  • IMG 9646 1
    • 3368 10151061033768651 2126194008 n
    • 253032 10151061019583651 1445214936 n
    • 253039 10151061038068651 1103125341 n
    • 253497 10151061042998651 310027342 n
    • 285483 10151061033713651 903578520 n
    • 316840 10151061042918651 750112615 n
    • 377728 10151061021703651 1856626135 n
    • 392091 10151061028028651 1134971495 n
    • 396461 10151061014623651 1410024537 n
    • 400819 10151061039868651 1383572903 n
    • 402226 10151061014273651 713960170 n
    • 402324 10151061046288651 188131022 n
    • 403984 10151061025508651 710857009 n
    • 408333 10151061028858651 1688780457 n
    • 418821 10151061035613651 1228629921 n
    • 424774 10151061028748651 813187521 n
    • 538900 10151061023743651 371043424 n
    • 539200 10151061039928651 1126781892 n
    • 546234 10151061030383651 460486216 n
    • 548094 10151061045603651 1848156830 n
    • 548190 10151061032013651 1476711581 n
    • 551855 10151061025268651 1067410469 n
    • 558408 10151061023928651 951000810 n
    • 558547 10151061018248651 2123132001 n
    • 560354 10151061021918651 2119748863 n
    • 576959 10151061035383651 621672645 n
    • 580093 10151061035458651 930239554 n
    • 581460 10151061018173651 1820507231 n
    • 601500 10151061042813651 187371969 n
    • 644036 10151061014383651 1290856968 n
    • 644084 10151061030273651 1729857206 n
    • IMG 9621 2
    • IMG 9627 2
    • IMG 9629 2
    • IMG 9634 2
    • IMG 9637 1
    • IMG 9644 1
    • IMG 9646 1
    • 2018
    • 2017
    • 2016
    • 2015
    • 2014
    • 2013
    • 2012
      • Opera House
      • Champion Lady
      • Snr Champion Girl
      • Jnr Champion Girl
      • Senior & Ladies Teams
      • Junior Teams
      • Club Comps
      • Port Maquarie Interclub
      • Castle Hill Interclub
      • CCUPCC Interclub
    • 2011
    • 2010
    • 2009
    • 2008
    • 2007
    • Videos

    © Copyright 2019 Central Coast United Physical Culture Club, All Rights Reserved

    A BeanFarm Studio Website
    BFblackweblogo_light

    facebooklogo1

    APDA Logo 240

    Wildcard SSL Certificates