• Home
  • About Us
    • What is Physie?
    • Why Join CCU?
    • The Physie Year
    • Club & APDA Policies
  • Classes
    • Class Times
    • Class Costs
    • Class/Club Rules
  • Performances
    • Performance Dates
      • 2022 Interclubs
      • 2022 Senior & Ladies
      • 2022 Junior
    • Performance Results
      • 2022
        • Harbourside Interclub
        • Inner West Interclub
        • Randwick Interclub
        • Teams
        • Champion Lady
        • Senior Champion Girl
        • Junior Champion Girl
      • 2021
        • Sydney Zone
      • 2019
        • Greystanes Interclub
        • CCUPD Interclub
        • Showcase
        • Teams
        • Champion Lady
        • Senior Champion Girl
        • Junior Champion Girl
      • 2018
        • Teams
        • Club 2000 Interclub
        • Coffs Interclub
        • Shoalhaven Interclub
        • Junior Champion Girl
        • Senior Champion Girl
        • Champion Lady
        • Club Comp
      • 2017
        • Champion Lady
        • Senior Champion Girl
        • Junior Champion Girl
        • Club Comp
        • Teams
        • Castle Hill Interclub
        • Gungahlin Interclub
      • 2016
        • Senior Champion Girl
        • Junior Champion Girl
        • Champion Lady
        • Club Comps
        • Teams
        • CCUPCC Interclub
        • Randwick Interclub
        • Inner West Interclub
      • 2015
        • Senior Champion Girl
        • Champion Lady
        • Club Comps
        • Junior Champion Girl
        • Teams
        • Pymble Interclub
        • Port Macquarie Interclub
        • Northwest United Interclub
      • 2014
        • Senior Champion Girl
        • Champion Lady
        • Club Comps
        • Junior Champion Girl
        • Teams
        • CCUPCC Interclub
        • Castle Hill Inter Club
        • Randwick Inter Club
      • 2013
        • Randwick Interclub
        • Inner West Interclub
        • North Sydney Interclub
        • Teams
        • Junior Champion Girl
        • Senior Champion Girl
        • Club Competition
        • Champion Lady
      • 2012
        • CCUPCC Interclub
        • Port Macquarie Interclub
        • Teams
        • Junior Champion Girl
        • Seniors
        • Club Comps
        • Champion Lady
      • 2011
        • Penrith Interclub
        • Narraweena Interclub
        • Junior Champion Girl
        • Teams
        • Champion Lady
        • Seniors
      • 2010
        • CCUPCC Interclub
        • Menai Interclub
        • Junior Champion Girl
        • Champion Lady
        • Club Comps
        • Teams
        • Seniors
      • 2009
      • 2008
      • 2007
      • 2006
      • Randwick Interclub
    • APDA Rules
  • Merchandise
  • Gallery
    • 2018
      • Junior Teams
      • Ladies Teams
      • Senior Teams
      • Club 2000 Interclub
      • Coffs Interclub
      • Shoalhaven Interclub
      • Club Comps
      • Champion Girl & Lady
    • 2017
      • Champion Lady
      • Ladies Teams
      • Club Comp
      • Randwick Interclub
      • Castle Hill Interclub
      • Gungahlin Interclub
      • Junior Champion Girl
      • Junior Teams
      • Senior Teams
      • Senior Champion Girl
      • Junior Nationals
      • Opera House
    • 2016
      • Ladies Nationals
      • Club Comp
      • CCUPCC Interclub
      • Randwick Interclub
      • Inner West interclub
      • Ladies Teams
      • Senior Teams
      • Junior Teams
      • Junior Champion Girl
      • Senior Champion Girl
      • Opera House
    • 2015
      • Opera House
      • Junior Nationals
      • Ladies Nationals
      • Club Comps
      • Junior Champion Girl
      • Ladies Teams
      • Senior Teams
      • Junior Teams
      • Pymble Interclub
      • Port Macquarie Interclub
      • Northwest United Interclub
      • Preschool Class
    • 2014
      • Opera House
      • Senior Night Out
      • Ladies Night Out
      • Junior Xmas Party
      • Junior Nationals
      • Champion Lady
      • Senior Champion Girl
      • Junior Champion Girl
      • Club Comps
      • Ladies Teams
      • Senior Teams
      • 11-12 Year Team
      • 9-10 Year Teams
      • CCUPCC Inter Club
      • Randwick Inter Club
      • Castle Hill Interclub
    • 2013
      • Senior Night Out
      • Opera House
      • Champion Lady
      • Ladies Night Out
      • Club Competition
      • Junior Champion Girl
      • Senior Champion Girl
      • 7-8 Year Team
      • 9-10 Year Team
      • 11-12 Year Team
      • 15 & 1st Year Team
      • Intermediate Team
      • Unders Team
      • Over 43's Team
      • North Sydney Interclub
      • Inner West Interclub
      • Randwick Interclub
    • 2012
      • Opera House
      • Champion Lady
      • Snr Champion Girl
      • Jnr Champion Girl
      • Senior & Ladies Teams
      • Junior Teams
      • Club Comps
      • Port Maquarie Interclub
      • Castle Hill Interclub
      • CCUPCC Interclub
    • 2011
      • 2011 Nationals
      • 2011 Teams
      • 2011 Junior Champion Girl
      • 2011 Snr Champion Girl
      • 2011 Champion Lady
      • 2011 Club Comps
      • 2011 Interclubs
    • 2010
      • 2010 Nationals
      • 2010 Jnr Champion Girl
      • 2010 Champion Lady
      • 2010 Teams
      • 2010 Junior Xmas Party
      • 2010 Ladies Xmas Dinner
      • 2010 Club Comps
      • 2010 Interclubs
    • 2009
      • 2009 Junior Xmas Party1
      • 2009 Junior Champion Girl1
      • 2009 Junior Nationals
      • 2009 Junior Teams1
      • 2009 Champion Lady
      • 2009 Ladies Nationals
      • 2009 Ladies Teams
      • 2009 Club Competition
      • 2009 Junior Xmas Party
      • 2009 Ladies Xmas Dinner
    • 2008
      • 2008 Interclubs
      • 2008 Junior Champion Girl
      • 2008 Junior Nationals
      • 2008 Junior Teams
      • 2008 Champion Lady
      • 2008 Ladies Nationals
      • 2008 Ladies Teams
      • 2008 Club Competition
    • 2007
      • 2007 Interclubs
      • 2007 Jnr Champion Girl
      • 2007 Champion Lady
      • 2007 Super Ladies
      • 2007 Ladies Teams
      • 2007 Club Comps
      • 2007 Physie Party
    • Videos
  • News
    • The Physie Year
  • Recipes
    • Apple Slice
    • Lemon Slice
    • Fruit Slice
    • Mocha Fruit Cake
    • Choc Chunk Slice
    • Weight Watchers Pancakes
    • Chilli Beef
  • Contact Us
Text Size
  • 12068957 1086430771381655 3152509529037873131 o
    12068957 1086430771381655 3152509529037873131 o
  • 12074754 10153262337993651 7968125057863151419 n
    12074754 10153262337993651 7968125057863151419 n
  • 12087813 10203496734019452 678297847368054241 o 1
    12087813 10203496734019452 678297847368054241 o 1
  • 12087813 10203496734019452 678297847368054241 o
    12087813 10203496734019452 678297847368054241 o
  • 12088119 10153262338318651 2516495920857800779 n
    12088119 10153262338318651 2516495920857800779 n
  • 12088380 10153233816588137 7474433173685999566 n
    12088380 10153233816588137 7474433173685999566 n
  • 12088419 10153262337903651 2036461634308434989 n
    12088419 10153262337903651 2036461634308434989 n
  • 12091439 1086430584715007 5903625800423116850 o
    12091439 1086430584715007 5903625800423116850 o
  • 12095067 1086430838048315 3482591254526205065 o
    12095067 1086430838048315 3482591254526205065 o
  • 12096006 10153262338108651 2546994337975227982 n
    12096006 10153262338108651 2546994337975227982 n
  • 12105961 10153262338043651 5241420086656315945 n
    12105961 10153262338043651 5241420086656315945 n
  • 12106907 10153262337818651 9019998163845546542 n
    12106907 10153262337818651 9019998163845546542 n
  • 12107167 10153262337698651 3533299823006231088 n
    12107167 10153262337698651 3533299823006231088 n
  • 12107284 10208237624717137 475359871082303492 n
    12107284 10208237624717137 475359871082303492 n
  • 12107944 10208237625037145 8151835296888439685 n
    12107944 10208237625037145 8151835296888439685 n
  • 12108112 10153262338188651 1801335457220112315 n
    12108112 10153262338188651 1801335457220112315 n
  • 12109049 10203496733499439 7789029253912141327 n 1
    12109049 10203496733499439 7789029253912141327 n 1
  • 12109120 10153262337673651 4533109891936103902 n
    12109120 10153262337673651 4533109891936103902 n
  • 12109157 10208237625477156 3753749822876981593 n
    12109157 10208237625477156 3753749822876981593 n
  • 12113468 1086431051381627 8176786269199231217 o
    12113468 1086431051381627 8176786269199231217 o
  • 12122571 10153262337748651 8979758872895911329 n
    12122571 10153262337748651 8979758872895911329 n
  • 12138523 1086430668048332 8220239936058240500 o
    12138523 1086430668048332 8220239936058240500 o
  • 12140586 766201566841834 7701246039722684589 n
    12140586 766201566841834 7701246039722684589 n
  • 12068957 1086430771381655 3152509529037873131 o
  • 12074754 10153262337993651 7968125057863151419 n
  • 12087813 10203496734019452 678297847368054241 o 1
  • 12087813 10203496734019452 678297847368054241 o
  • 12088119 10153262338318651 2516495920857800779 n
  • 12088380 10153233816588137 7474433173685999566 n
  • 12088419 10153262337903651 2036461634308434989 n
  • 12091439 1086430584715007 5903625800423116850 o
  • 12095067 1086430838048315 3482591254526205065 o
  • 12096006 10153262338108651 2546994337975227982 n
  • 12105961 10153262338043651 5241420086656315945 n
  • 12106907 10153262337818651 9019998163845546542 n
  • 12107167 10153262337698651 3533299823006231088 n
  • 12107284 10208237624717137 475359871082303492 n
  • 12107944 10208237625037145 8151835296888439685 n
  • 12108112 10153262338188651 1801335457220112315 n
  • 12109049 10203496733499439 7789029253912141327 n 1
  • 12109120 10153262337673651 4533109891936103902 n
  • 12109157 10208237625477156 3753749822876981593 n
  • 12113468 1086431051381627 8176786269199231217 o
  • 12122571 10153262337748651 8979758872895911329 n
  • 12138523 1086430668048332 8220239936058240500 o
  • 12140586 766201566841834 7701246039722684589 n
    • 12068957 1086430771381655 3152509529037873131 o
    • 12074754 10153262337993651 7968125057863151419 n
    • 12087813 10203496734019452 678297847368054241 o 1
    • 12087813 10203496734019452 678297847368054241 o
    • 12088119 10153262338318651 2516495920857800779 n
    • 12088380 10153233816588137 7474433173685999566 n
    • 12088419 10153262337903651 2036461634308434989 n
    • 12091439 1086430584715007 5903625800423116850 o
    • 12095067 1086430838048315 3482591254526205065 o
    • 12096006 10153262338108651 2546994337975227982 n
    • 12105961 10153262338043651 5241420086656315945 n
    • 12106907 10153262337818651 9019998163845546542 n
    • 12107167 10153262337698651 3533299823006231088 n
    • 12107284 10208237624717137 475359871082303492 n
    • 12107944 10208237625037145 8151835296888439685 n
    • 12108112 10153262338188651 1801335457220112315 n
    • 12109049 10203496733499439 7789029253912141327 n 1
    • 12109120 10153262337673651 4533109891936103902 n
    • 12109157 10208237625477156 3753749822876981593 n
    • 12113468 1086431051381627 8176786269199231217 o
    • 12122571 10153262337748651 8979758872895911329 n
    • 12138523 1086430668048332 8220239936058240500 o
    • 12140586 766201566841834 7701246039722684589 n
    • 2018
    • 2017
    • 2016
    • 2015
      • Opera House
      • Junior Nationals
      • Ladies Nationals
      • Club Comps
      • Junior Champion Girl
      • Ladies Teams
      • Senior Teams
      • Junior Teams
      • Pymble Interclub
      • Port Macquarie Interclub
      • Northwest United Interclub
      • Preschool Class
    • 2014
    • 2013
    • 2012
    • 2011
    • 2010
    • 2009
    • 2008
    • 2007
    • Videos

    © Copyright 2019 Central Coast United Physical Culture Club, All Rights Reserved

    A BeanFarm Studio Website
    BFblackweblogo_light

    facebooklogo1

    APDA Logo 240

    Wildcard SSL Certificates