• Home
  • About Us
    • What is Physie?
    • Why Join CCU?
    • The Physie Year
    • Club & APDA Policies
  • Classes
    • Class Times
    • Class Costs
    • Class/Club Rules
  • Performances
    • Performance Dates
      • 2022 Interclubs
      • 2022 Senior & Ladies
      • 2022 Junior
    • Performance Results
      • 2022
        • Harbourside Interclub
        • Inner West Interclub
        • Randwick Interclub
        • Teams
        • Champion Lady
        • Senior Champion Girl
        • Junior Champion Girl
      • 2021
        • Sydney Zone
      • 2019
        • Greystanes Interclub
        • CCUPD Interclub
        • Showcase
        • Teams
        • Champion Lady
        • Senior Champion Girl
        • Junior Champion Girl
      • 2018
        • Teams
        • Club 2000 Interclub
        • Coffs Interclub
        • Shoalhaven Interclub
        • Junior Champion Girl
        • Senior Champion Girl
        • Champion Lady
        • Club Comp
      • 2017
        • Champion Lady
        • Senior Champion Girl
        • Junior Champion Girl
        • Club Comp
        • Teams
        • Castle Hill Interclub
        • Gungahlin Interclub
      • 2016
        • Senior Champion Girl
        • Junior Champion Girl
        • Champion Lady
        • Club Comps
        • Teams
        • CCUPCC Interclub
        • Randwick Interclub
        • Inner West Interclub
      • 2015
        • Senior Champion Girl
        • Champion Lady
        • Club Comps
        • Junior Champion Girl
        • Teams
        • Pymble Interclub
        • Port Macquarie Interclub
        • Northwest United Interclub
      • 2014
        • Senior Champion Girl
        • Champion Lady
        • Club Comps
        • Junior Champion Girl
        • Teams
        • CCUPCC Interclub
        • Castle Hill Inter Club
        • Randwick Inter Club
      • 2013
        • Randwick Interclub
        • Inner West Interclub
        • North Sydney Interclub
        • Teams
        • Junior Champion Girl
        • Senior Champion Girl
        • Club Competition
        • Champion Lady
      • 2012
        • CCUPCC Interclub
        • Port Macquarie Interclub
        • Teams
        • Junior Champion Girl
        • Seniors
        • Club Comps
        • Champion Lady
      • 2011
        • Penrith Interclub
        • Narraweena Interclub
        • Junior Champion Girl
        • Teams
        • Champion Lady
        • Seniors
      • 2010
        • CCUPCC Interclub
        • Menai Interclub
        • Junior Champion Girl
        • Champion Lady
        • Club Comps
        • Teams
        • Seniors
      • 2009
      • 2008
      • 2007
      • 2006
      • Randwick Interclub
    • APDA Rules
  • Merchandise
  • Gallery
    • 2018
      • Junior Teams
      • Ladies Teams
      • Senior Teams
      • Club 2000 Interclub
      • Coffs Interclub
      • Shoalhaven Interclub
      • Club Comps
      • Champion Girl & Lady
    • 2017
      • Champion Lady
      • Ladies Teams
      • Club Comp
      • Randwick Interclub
      • Castle Hill Interclub
      • Gungahlin Interclub
      • Junior Champion Girl
      • Junior Teams
      • Senior Teams
      • Senior Champion Girl
      • Junior Nationals
      • Opera House
    • 2016
      • Ladies Nationals
      • Club Comp
      • CCUPCC Interclub
      • Randwick Interclub
      • Inner West interclub
      • Ladies Teams
      • Senior Teams
      • Junior Teams
      • Junior Champion Girl
      • Senior Champion Girl
      • Opera House
    • 2015
      • Opera House
      • Junior Nationals
      • Ladies Nationals
      • Club Comps
      • Junior Champion Girl
      • Ladies Teams
      • Senior Teams
      • Junior Teams
      • Pymble Interclub
      • Port Macquarie Interclub
      • Northwest United Interclub
      • Preschool Class
    • 2014
      • Opera House
      • Senior Night Out
      • Ladies Night Out
      • Junior Xmas Party
      • Junior Nationals
      • Champion Lady
      • Senior Champion Girl
      • Junior Champion Girl
      • Club Comps
      • Ladies Teams
      • Senior Teams
      • 11-12 Year Team
      • 9-10 Year Teams
      • CCUPCC Inter Club
      • Randwick Inter Club
      • Castle Hill Interclub
    • 2013
      • Senior Night Out
      • Opera House
      • Champion Lady
      • Ladies Night Out
      • Club Competition
      • Junior Champion Girl
      • Senior Champion Girl
      • 7-8 Year Team
      • 9-10 Year Team
      • 11-12 Year Team
      • 15 & 1st Year Team
      • Intermediate Team
      • Unders Team
      • Over 43's Team
      • North Sydney Interclub
      • Inner West Interclub
      • Randwick Interclub
    • 2012
      • Opera House
      • Champion Lady
      • Snr Champion Girl
      • Jnr Champion Girl
      • Senior & Ladies Teams
      • Junior Teams
      • Club Comps
      • Port Maquarie Interclub
      • Castle Hill Interclub
      • CCUPCC Interclub
    • 2011
      • 2011 Nationals
      • 2011 Teams
      • 2011 Junior Champion Girl
      • 2011 Snr Champion Girl
      • 2011 Champion Lady
      • 2011 Club Comps
      • 2011 Interclubs
    • 2010
      • 2010 Nationals
      • 2010 Jnr Champion Girl
      • 2010 Champion Lady
      • 2010 Teams
      • 2010 Junior Xmas Party
      • 2010 Ladies Xmas Dinner
      • 2010 Club Comps
      • 2010 Interclubs
    • 2009
      • 2009 Junior Xmas Party1
      • 2009 Junior Champion Girl1
      • 2009 Junior Nationals
      • 2009 Junior Teams1
      • 2009 Champion Lady
      • 2009 Ladies Nationals
      • 2009 Ladies Teams
      • 2009 Club Competition
      • 2009 Junior Xmas Party
      • 2009 Ladies Xmas Dinner
    • 2008
      • 2008 Interclubs
      • 2008 Junior Champion Girl
      • 2008 Junior Nationals
      • 2008 Junior Teams
      • 2008 Champion Lady
      • 2008 Ladies Nationals
      • 2008 Ladies Teams
      • 2008 Club Competition
    • 2007
      • 2007 Interclubs
      • 2007 Jnr Champion Girl
      • 2007 Champion Lady
      • 2007 Super Ladies
      • 2007 Ladies Teams
      • 2007 Club Comps
      • 2007 Physie Party
    • Videos
  • News
    • The Physie Year
  • Recipes
    • Apple Slice
    • Lemon Slice
    • Fruit Slice
    • Mocha Fruit Cake
    • Choc Chunk Slice
    • Weight Watchers Pancakes
    • Chilli Beef
  • Contact Us
Text Size
  • 11215716 1213690078656817 580284271658020312 n
    11215716 1213690078656817 580284271658020312 n
  • 11223790 10153166936173651 6124445778629142608 n
    11223790 10153166936173651 6124445778629142608 n
  • 11229553 10207809470864937 8762372736964863714 n
    11229553 10207809470864937 8762372736964863714 n
  • 11875140 10203290674548094 4943463178837672688 o
    11875140 10203290674548094 4943463178837672688 o
  • 11892261 10153166936148651 6436326507580443859 n
    11892261 10153166936148651 6436326507580443859 n
  • 11893774 10203290671988030 1226800985126165851 o
    11893774 10203290671988030 1226800985126165851 o
  • 11894239 10203290672308038 8081979266782648425 o
    11894239 10203290672308038 8081979266782648425 o
  • 11895212 10203290672988055 2091340655868831706 o
    11895212 10203290672988055 2091340655868831706 o
  • 11895289 10206533833838828 1761687132088892021 o
    11895289 10206533833838828 1761687132088892021 o
  • 11896566 10156002493355475 5480343338304692313 o
    11896566 10156002493355475 5480343338304692313 o
  • 11898882 10153166935878651 1845104402299363827 n
    11898882 10153166935878651 1845104402299363827 n
  • 11899921 10153166936283651 4969344787577068528 n
    11899921 10153166936283651 4969344787577068528 n
  • 11902579 10206737874822031 5876571041882799888 n
    11902579 10206737874822031 5876571041882799888 n
  • 11903875 10153166935723651 5452668705178712458 n
    11903875 10153166935723651 5452668705178712458 n
  • 11905747 10153166935683651 3845315566568896976 n
    11905747 10153166935683651 3845315566568896976 n
  • 11905794 10206737876022061 5156133032264132499 n
    11905794 10206737876022061 5156133032264132499 n
  • 11921701 10153166935963651 2683903827751354059 n
    11921701 10153166935963651 2683903827751354059 n
  • 11930918 10207693533200551 1253315088470005177 o
    11930918 10207693533200551 1253315088470005177 o
  • 11942115 10203290672668047 2607632046885327337 o
    11942115 10203290672668047 2607632046885327337 o
  • 11949327 10153166935813651 5998633427258508480 n
    11949327 10153166935813651 5998633427258508480 n
  • 11949465 10153166935448651 4519890131032477788 n
    11949465 10153166935448651 4519890131032477788 n
  • 11951296 10153166936398651 799488162335010947 n
    11951296 10153166936398651 799488162335010947 n
  • 11951848 10153166935993651 5905049619451715036 n
    11951848 10153166935993651 5905049619451715036 n
  • 11951887 10156002132105475 927837567854014294 n
    11951887 10156002132105475 927837567854014294 n
  • 11953001 10153166935513651 2070092443953881613 n
    11953001 10153166935513651 2070092443953881613 n
  • 070 1
    070 1
  • 073 1
    073 1
  • 11215716 1213690078656817 580284271658020312 n
  • 11223790 10153166936173651 6124445778629142608 n
  • 11229553 10207809470864937 8762372736964863714 n
  • 11875140 10203290674548094 4943463178837672688 o
  • 11892261 10153166936148651 6436326507580443859 n
  • 11893774 10203290671988030 1226800985126165851 o
  • 11894239 10203290672308038 8081979266782648425 o
  • 11895212 10203290672988055 2091340655868831706 o
  • 11895289 10206533833838828 1761687132088892021 o
  • 11896566 10156002493355475 5480343338304692313 o
  • 11898882 10153166935878651 1845104402299363827 n
  • 11899921 10153166936283651 4969344787577068528 n
  • 11902579 10206737874822031 5876571041882799888 n
  • 11903875 10153166935723651 5452668705178712458 n
  • 11905747 10153166935683651 3845315566568896976 n
  • 11905794 10206737876022061 5156133032264132499 n
  • 11921701 10153166935963651 2683903827751354059 n
  • 11930918 10207693533200551 1253315088470005177 o
  • 11942115 10203290672668047 2607632046885327337 o
  • 11949327 10153166935813651 5998633427258508480 n
  • 11949465 10153166935448651 4519890131032477788 n
  • 11951296 10153166936398651 799488162335010947 n
  • 11951848 10153166935993651 5905049619451715036 n
  • 11951887 10156002132105475 927837567854014294 n
  • 11953001 10153166935513651 2070092443953881613 n
  • 070 1
  • 073 1
    • 11215716 1213690078656817 580284271658020312 n
    • 11223790 10153166936173651 6124445778629142608 n
    • 11229553 10207809470864937 8762372736964863714 n
    • 11875140 10203290674548094 4943463178837672688 o
    • 11892261 10153166936148651 6436326507580443859 n
    • 11893774 10203290671988030 1226800985126165851 o
    • 11894239 10203290672308038 8081979266782648425 o
    • 11895212 10203290672988055 2091340655868831706 o
    • 11895289 10206533833838828 1761687132088892021 o
    • 11896566 10156002493355475 5480343338304692313 o
    • 11898882 10153166935878651 1845104402299363827 n
    • 11899921 10153166936283651 4969344787577068528 n
    • 11902579 10206737874822031 5876571041882799888 n
    • 11903875 10153166935723651 5452668705178712458 n
    • 11905747 10153166935683651 3845315566568896976 n
    • 11905794 10206737876022061 5156133032264132499 n
    • 11921701 10153166935963651 2683903827751354059 n
    • 11930918 10207693533200551 1253315088470005177 o
    • 11942115 10203290672668047 2607632046885327337 o
    • 11949327 10153166935813651 5998633427258508480 n
    • 11949465 10153166935448651 4519890131032477788 n
    • 11951296 10153166936398651 799488162335010947 n
    • 11951848 10153166935993651 5905049619451715036 n
    • 11951887 10156002132105475 927837567854014294 n
    • 11953001 10153166935513651 2070092443953881613 n
    • 070 1
    • 073 1
    • 2018
    • 2017
    • 2016
    • 2015
      • Opera House
      • Junior Nationals
      • Ladies Nationals
      • Club Comps
      • Junior Champion Girl
      • Ladies Teams
      • Senior Teams
      • Junior Teams
      • Pymble Interclub
      • Port Macquarie Interclub
      • Northwest United Interclub
      • Preschool Class
    • 2014
    • 2013
    • 2012
    • 2011
    • 2010
    • 2009
    • 2008
    • 2007
    • Videos

    © Copyright 2019 Central Coast United Physical Culture Club, All Rights Reserved

    A BeanFarm Studio Website
    BFblackweblogo_light

    facebooklogo1

    APDA Logo 240

    Wildcard SSL Certificates