• Home
  • About Us
    • What is Physie?
    • Why Join CCU?
    • The Physie Year
    • Club & APDA Policies
  • Classes
    • Class Times
    • Class Costs
    • Class/Club Rules
  • Performances
    • Performance Dates
      • 2019 Senior & Ladies
      • 2019 Interclubs
      • 2019 Junior
      • 2019 Club Showcase
    • Performance Results
      • 2019
        • Greystanes Interclub
        • CCUPD Interclub
        • Showcase
        • Teams
        • Champion Lady
        • Senior Champion Girl
        • Junior Champion Girl
      • 2018
        • Teams
        • Club 2000 Interclub
        • Coffs Interclub
        • Shoalhaven Interclub
        • Junior Champion Girl
        • Senior Champion Girl
        • Champion Lady
        • Club Comp
      • 2017
        • Champion Lady
        • Senior Champion Girl
        • Junior Champion Girl
        • Club Comp
        • Teams
        • Randwick Interclub
        • Castle Hill Interclub
        • Gungahlin Interclub
      • 2016
        • Senior Champion Girl
        • Junior Champion Girl
        • Champion Lady
        • Club Comps
        • Teams
        • CCUPCC Interclub
        • Randwick Interclub
        • Inner West Interclub
      • 2015
        • Senior Champion Girl
        • Champion Lady
        • Club Comps
        • Junior Champion Girl
        • Teams
        • Pymble Interclub
        • Port Macquarie Interclub
        • Northwest United Interclub
      • 2014
        • Senior Champion Girl
        • Champion Lady
        • Club Comps
        • Junior Champion Girl
        • Teams
        • CCUPCC Interclub
        • Castle Hill Inter Club
        • Randwick Inter Club
      • 2013
        • Randwick Interclub
        • Inner West Interclub
        • North Sydney Interclub
        • Teams
        • Junior Champion Girl
        • Senior Champion Girl
        • Club Competition
        • Champion Lady
      • 2012
        • CCUPCC Interclub
        • Port Macquarie Interclub
        • Teams
        • Junior Champion Girl
        • Seniors
        • Club Comps
        • Champion Lady
      • 2011
        • Penrith Interclub
        • Narraweena Interclub
        • Junior Champion Girl
        • Teams
        • Champion Lady
        • Seniors
      • 2010
        • CCUPCC Interclub
        • Menai Interclub
        • Junior Champion Girl
        • Champion Lady
        • Club Comps
        • Teams
        • Seniors
      • 2009
      • 2008
      • 2007
      • 2006
    • APDA Rules
  • Merchandise
  • Gallery
    • 2018
      • Junior Teams
      • Ladies Teams
      • Senior Teams
      • Club 2000 Interclub
      • Coffs Interclub
      • Shoalhaven Interclub
      • Club Comps
      • Champion Girl & Lady
    • 2017
      • Champion Lady
      • Ladies Teams
      • Club Comp
      • Randwick Interclub
      • Castle Hill Interclub
      • Gungahlin Interclub
      • Junior Champion Girl
      • Junior Teams
      • Senior Teams
      • Senior Champion Girl
      • Junior Nationals
      • Opera House
    • 2016
      • Ladies Nationals
      • Club Comp
      • CCUPCC Interclub
      • Randwick Interclub
      • Inner West interclub
      • Ladies Teams
      • Senior Teams
      • Junior Teams
      • Junior Champion Girl
      • Senior Champion Girl
      • Opera House
    • 2015
      • Opera House
      • Junior Nationals
      • Ladies Nationals
      • Club Comps
      • Junior Champion Girl
      • Ladies Teams
      • Senior Teams
      • Junior Teams
      • Pymble Interclub
      • Port Macquarie Interclub
      • Northwest United Interclub
      • Preschool Class
    • 2014
      • Opera House
      • Senior Night Out
      • Ladies Night Out
      • Junior Xmas Party
      • Junior Nationals
      • Champion Lady
      • Senior Champion Girl
      • Junior Champion Girl
      • Club Comps
      • Ladies Teams
      • Senior Teams
      • 11-12 Year Team
      • 9-10 Year Teams
      • CCUPCC Inter Club
      • Randwick Inter Club
      • Castle Hill Interclub
    • 2013
      • Senior Night Out
      • Opera House
      • Champion Lady
      • Ladies Night Out
      • Club Competition
      • Junior Champion Girl
      • Senior Champion Girl
      • 7-8 Year Team
      • 9-10 Year Team
      • 11-12 Year Team
      • 15 & 1st Year Team
      • Intermediate Team
      • Unders Team
      • Over 43's Team
      • North Sydney Interclub
      • Inner West Interclub
      • Randwick Interclub
    • 2012
      • Opera House
      • Champion Lady
      • Snr Champion Girl
      • Jnr Champion Girl
      • Senior & Ladies Teams
      • Junior Teams
      • Club Comps
      • Port Maquarie Interclub
      • Castle Hill Interclub
      • CCUPCC Interclub
    • 2011
      • 2011 Nationals
      • 2011 Teams
      • 2011 Junior Champion Girl
      • 2011 Snr Champion Girl
      • 2011 Champion Lady
      • 2011 Club Comps
      • 2011 Interclubs
    • 2010
      • 2010 Nationals
      • 2010 Jnr Champion Girl
      • 2010 Champion Lady
      • 2010 Teams
      • 2010 Junior Xmas Party
      • 2010 Ladies Xmas Dinner
      • 2010 Club Comps
      • 2010 Interclubs
    • 2009
      • 2009 Junior Xmas Party1
      • 2009 Junior Champion Girl1
      • 2009 Junior Nationals
      • 2009 Junior Teams1
      • 2009 Champion Lady
      • 2009 Ladies Nationals
      • 2009 Ladies Teams
      • 2009 Club Competition
      • 2009 Junior Xmas Party
      • 2009 Ladies Xmas Dinner
    • 2008
      • 2008 Interclubs
      • 2008 Junior Champion Girl
      • 2008 Junior Nationals
      • 2008 Junior Teams
      • 2008 Champion Lady
      • 2008 Ladies Nationals
      • 2008 Ladies Teams
      • 2008 Club Competition
    • 2007
      • 2007 Interclubs
      • 2007 Jnr Champion Girl
      • 2007 Champion Lady
      • 2007 Super Ladies
      • 2007 Ladies Teams
      • 2007 Club Comps
      • 2007 Physie Party
    • Videos
  • News
    • The Physie Year
  • Recipes
    • Apple Slice
    • Lemon Slice
    • Fruit Slice
    • Mocha Fruit Cake
    • Choc Chunk Slice
    • Weight Watchers Pancakes
    • Chilli Beef
  • Contact Us
Text Size
  • 1503451 10152518174668651 3096183444511671252 n
    1503451 10152518174668651 3096183444511671252 n
  • 1510948 10152518174973651 2298744909293738994 n
    1510948 10152518174973651 2298744909293738994 n
  • 1796918 10204863572527151 8646952818203169238 o
    1796918 10204863572527151 8646952818203169238 o
  • 1798541 10201790471363952 6280476958495351449 n
    1798541 10201790471363952 6280476958495351449 n
  • 1909204 10204863590087590 6055536410591847573 o
    1909204 10204863590087590 6055536410591847573 o
  • 10269311 10204863581367372 7593516618736638072 o
    10269311 10204863581367372 7593516618736638072 o
  • 10340143 10152518174588651 5902279603670364778 n
    10340143 10152518174588651 5902279603670364778 n
  • 10389416 10201790471483955 1988590658923185538 n
    10389416 10201790471483955 1988590658923185538 n
  • 10415571 10152518174498651 3712461662775848806 n
    10415571 10152518174498651 3712461662775848806 n
  • 10477648 10204863592647654 5090427135779630949 o
    10477648 10204863592647654 5090427135779630949 o
  • 10481424 10152518174903651 7225111198659960536 n
    10481424 10152518174903651 7225111198659960536 n
  • 10505229 10204863603687930 3478754746266541629 o
    10505229 10204863603687930 3478754746266541629 o
  • 10636257 10152518175223651 9186422103905315027 n
    10636257 10152518175223651 9186422103905315027 n
  • 10644792 10204863598567802 4431578568063738337 o
    10644792 10204863598567802 4431578568063738337 o
  • 10669179 10204863582527401 2358237287416726028 o
    10669179 10204863582527401 2358237287416726028 o
  • 10712526 10204863596887760 8501322621155119559 o
    10712526 10204863596887760 8501322621155119559 o
  • 10714033 10204863596847759 5369328767084369677 o
    10714033 10204863596847759 5369328767084369677 o
  • 10802070 10152518175258651 5989932313356921470 n
    10802070 10152518175258651 5989932313356921470 n
  • DSC9565 4242x2828 353592
     DSC9565 4242x2828 353592
  • DSC9567 2828x4242 353593
     DSC9567 2828x4242 353593
  • DSB3005 4246x2826 357251 1
     DSB3005 4246x2826 357251 1
  • DSB3024 2826x4246 357285 1
     DSB3024 2826x4246 357285 1
  • DSB3025 2826x4246 357253 1
     DSB3025 2826x4246 357253 1
  • DSB7041 2826x4246 392017 1
     DSB7041 2826x4246 392017 1
  • DSB7088 2826x4246 392020 1
     DSB7088 2826x4246 392020 1
  • DSB8485 4246x2826 392022 1
     DSB8485 4246x2826 392022 1
  • DSB8502 2826x4246 392018 1
     DSB8502 2826x4246 392018 1
  • DSB7369 2826x4246 704276 1
     DSB7369 2826x4246 704276 1
  • DSB3025 2826x4246 357253 1 5
     DSB3025 2826x4246 357253 1 5
  • 1503451 10152518174668651 3096183444511671252 n
  • 1510948 10152518174973651 2298744909293738994 n
  • 1796918 10204863572527151 8646952818203169238 o
  • 1798541 10201790471363952 6280476958495351449 n
  • 1909204 10204863590087590 6055536410591847573 o
  • 10269311 10204863581367372 7593516618736638072 o
  • 10340143 10152518174588651 5902279603670364778 n
  • 10389416 10201790471483955 1988590658923185538 n
  • 10415571 10152518174498651 3712461662775848806 n
  • 10477648 10204863592647654 5090427135779630949 o
  • 10481424 10152518174903651 7225111198659960536 n
  • 10505229 10204863603687930 3478754746266541629 o
  • 10636257 10152518175223651 9186422103905315027 n
  • 10644792 10204863598567802 4431578568063738337 o
  • 10669179 10204863582527401 2358237287416726028 o
  • 10712526 10204863596887760 8501322621155119559 o
  • 10714033 10204863596847759 5369328767084369677 o
  • 10802070 10152518175258651 5989932313356921470 n
  •  DSC9565 4242x2828 353592
  •  DSC9567 2828x4242 353593
  •  DSB3005 4246x2826 357251 1
  •  DSB3024 2826x4246 357285 1
  •  DSB3025 2826x4246 357253 1
  •  DSB7041 2826x4246 392017 1
  •  DSB7088 2826x4246 392020 1
  •  DSB8485 4246x2826 392022 1
  •  DSB8502 2826x4246 392018 1
  •  DSB7369 2826x4246 704276 1
  •  DSB3025 2826x4246 357253 1 5
    • 1503451 10152518174668651 3096183444511671252 n
    • 1510948 10152518174973651 2298744909293738994 n
    • 1796918 10204863572527151 8646952818203169238 o
    • 1798541 10201790471363952 6280476958495351449 n
    • 1909204 10204863590087590 6055536410591847573 o
    • 10269311 10204863581367372 7593516618736638072 o
    • 10340143 10152518174588651 5902279603670364778 n
    • 10389416 10201790471483955 1988590658923185538 n
    • 10415571 10152518174498651 3712461662775848806 n
    • 10477648 10204863592647654 5090427135779630949 o
    • 10481424 10152518174903651 7225111198659960536 n
    • 10505229 10204863603687930 3478754746266541629 o
    • 10636257 10152518175223651 9186422103905315027 n
    • 10644792 10204863598567802 4431578568063738337 o
    • 10669179 10204863582527401 2358237287416726028 o
    • 10712526 10204863596887760 8501322621155119559 o
    • 10714033 10204863596847759 5369328767084369677 o
    • 10802070 10152518175258651 5989932313356921470 n
    •  DSC9565 4242x2828 353592
    •  DSC9567 2828x4242 353593
    •  DSB3005 4246x2826 357251 1
    •  DSB3024 2826x4246 357285 1
    •  DSB3025 2826x4246 357253 1
    •  DSB7041 2826x4246 392017 1
    •  DSB7088 2826x4246 392020 1
    •  DSB8485 4246x2826 392022 1
    •  DSB8502 2826x4246 392018 1
    •  DSB7369 2826x4246 704276 1
    •  DSB3025 2826x4246 357253 1 5
    • 2018
    • 2017
    • 2016
    • 2015
    • 2014
      • Opera House
      • Senior Night Out
      • Ladies Night Out
      • Junior Xmas Party
      • Junior Nationals
      • Champion Lady
      • Senior Champion Girl
      • Junior Champion Girl
      • Club Comps
      • Ladies Teams
      • Senior Teams
      • 11-12 Year Team
      • 9-10 Year Teams
      • CCUPCC Inter Club
      • Randwick Inter Club
      • Castle Hill Interclub
    • 2013
    • 2012
    • 2011
    • 2010
    • 2009
    • 2008
    • 2007
    • Videos

    © Copyright 2019 Central Coast United Physical Culture Club, All Rights Reserved

    A BeanFarm Studio Website
    BFblackweblogo_light

    facebooklogo1

    APDA Logo 240

    Wildcard SSL Certificates